San Fernando Valley Housing Market Trends & Home Values

or Create your own market report

Housing market trends can provide valuable information for both home buyers and sellers throughout the San Fernando Valley. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price. Stay current on real estate activity in your specific community - sign up for a monthly update of the latest Active, Sold and Pending properties.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10943 Laurel Canyon Unit 14 2 2 797 $399,000 $500 45 days
365 Burchett Street Unit 213 1 1 612 $399,900 $653 11 days
310 N Jackson Street Unit 326 N/A 1 529 $409,000 $773 10 days
1517 E Garfield Ave Unit 32 1 1 718 $412,500 $574 41 days
408 Burchett Street Unit 3 1 1 648 $415,000 $640 72 days
9952 Sepulveda Unit 5 2 2 975 $425,999 $436 100 days
2915 Montrose Avenue Unit 430 1 1 784 $439,000 $559 32 days
409 Burchett Unit 220 1 1 731 $439,900 $601 184 days
308 E Maple APT 5 1 1 520 $448,500 $862 3 days
377 W California Unit 27 1 1 726 $449,000 $618 9 days
3251 Kentucky N/A 1 594 $450,000 $757 6 days
15031 Chatsworth Unit 22 3 2 1,079 $455,000 $421 70 days
2940 N Verdugo Road Unit 213 1 1 780 $459,000 $588 9 days
515 N Jackson Unit 314 1 1 800 $465,000 $581 31 days
23637 Park Capri #36 2 2 1,054 $475,000 $450 36 days
9920 Sepulveda Unit 7 2 2 1,013 $477,000 $470 30 days
527 E Maple 2 1 850 $490,000 $576 44 days
511 E Maple 2 1 783 $495,000 $632 6 days
600 W Stocker Street Unit 319 1 1 911 $499,000 $547 128 days
215 N Kenwood Street Unit 106 1 1 720 $499,995 $694 12 days
408 Burchett Unit 5 2 2 799 $499,999 $625 141 days
9946 Sepulveda Boulevard Unit 4 2 2 1,085 $500,000 $460 67 days
620 N Kenwood Unit 208 2 2 1,054 $519,000 $492 64 days
630 E Orange Grove Avenue Unit A 2 2 884 $519,000 $587 60 days
1122 N Louise Street Unit E 1 1 719 $519,000 $721 29 days
365 Burchett Street Unit 118 1 1 629 $525,000 $834 124 days
1620 N San Fernando Unit 52 2 1 810 $535,000 $660 50 days
330 N Jackson Unit 116 2 1 1,009 $549,000 $544 83 days
601 E Orange Grove Unit 103 2 2 1,000 $549,000 $549 54 days
1339 N Columbus Avenue Unit 304 1 1 1,264 $549,000 $434 46 days
1340 Glenwood Road Unit 17 2 3 1,250 $549,900 $439 140 days
230 Bethany Road Unit 237 2 2 1,043 $549,945 $527 23 days
308 E Maple Unit 8 1 1 520 $550,000 $1,057 5 days
510 N Maryland Unit 318 2 1 889 $555,000 $624 85 days
525 S Shelton Street Unit 205 2 2 1,021 $565,000 $553 30 days
110 N Everett Unit 103 2 1 1,021 $575,000 $563 14 days
525 S Shelton Unit 102 2 2 1,155 $585,000 $506 127 days
612 N Louise Unit 307 2 2 1,059 $588,500 $555 35 days
1233 N Columbus Avenue Unit 3A 2 2 1,136 $598,000 $526 64 days
216 W Tujunga Unit A 2 2 1,402 $599,000 $427 84 days
335 N. Adams Street 2 3 1,173 $599,000 $510 72 days
1517 E Garfield Avenue Unit 53 2 2 1,068 $599,000 $560 36 days
116 W Maple Unit 33 2 3 982 $599,000 $609 4 days
230 Bethany Road Unit 211 3 2 1,455 $599,500 $412 1 day
11477 Amboy Avenue 2 1 836 $620,000 $741 21 days
1935 Alpha Road Unit 230 2 2 1,233 $620,000 $502 10 days
335 N Adams Street N Unit 112 2 2 1,189 $629,000 $529 52 days
1401 Valley View Road Unit 321 1 1 869 $629,000 $723 35 days
618 N Howard Street Unit 128 2 2 905 $630,000 $696 9 days
551 W Stocker Street Unit 3 2 2 950 $632,000 $665 1 day
Average: 3.7 3.5 3,189 $3,123,861 $816 64 days
Viewing 1 - 50 of 449
Viewing 1 - 50 of 449
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10901 Laurel Canyon Boulevard Unit 108 2 2 877 $320,000 $364 974 days
1422 Rock Glen Avenue Unit 204 1 1 775 $399,000 $514 39 days
10901 LAUREL CNY BLVD #209 3 2 1,213 $400,000 $329 170 days
528 N Jackson Street Unit 303 1 1 783 $449,999 $574 22 days
10022 burnet ave 3 2 1,237 $555,000 $448 16 days
4644 Park Granada Unit 167 2 2 1,006 $569,000 $565 19 days
465 Ivy Street Unit 305 2 2 1,160 $575,000 $495 22 days
1231 N Columbus Unit 2d 2 2 1,222 $579,900 $474 48 days
1305 N Columbus 2 2 1,591 $589,000 $370 34 days
1935 Alpha Unit 214 2 2 1,233 $595,000 $482 102 days
350 Burchett Street Unit 111 2 2 1,120 $595,000 $531 30 days
14763 San Fernando Mission Boulevard 3 1 1,108 $599,000 $540 78 days
1305 N Columbus Avenue Unit 109 2 2 1,385 $599,000 $432 12 days
350 Burchett Street Unit 101 2 3 1,057 $599,000 $566 57 days
335 N Adams Street Unit 222 2 3 1,227 $659,000 $537 67 days
557 E Verdugo Avenue Unit M 2 3 1,229 $660,000 $537 30 days
356 W California Avenue Unit 7 2 2 1,215 $665,000 $547 49 days
3481 Stancrest Drive Unit 335 2 2 1,060 $674,999 $636 56 days
450 W Dryden Street Unit 106 3 2 1,218 $699,000 $573 8 days
514 Fermoore 2 1 954 $699,990 $733 25 days
626 E Orange Grove Avenue Unit 204 2 3 989 $720,000 $728 60 days
124 W Colorado Street Unit 406 1 1 865 $725,000 $838 67 days
9761 Via Pavia 3 3 1,478 $735,000 $497 14 days
4636 Park Granada Unit 159 3 3 1,290 $735,000 $569 13 days
635 E Elmwood Avenue Unit 203 2 2 1,248 $739,937 $592 38 days
644 N Hagar Street 3 2 1,472 $739,950 $502 15 days
448 Fermoore 3 2 1,294 $749,000 $578 99 days
13107 Del Sur 4 2 1,372 $751,000 $547 133 days
1414 N Whitnall Highway 2 1 874 $759,000 $868 550 days
14515 Daubert 3 2 1,570 $775,000 $493 13 days
301 N Belmont Street Unit 105 3 2 1,492 $799,997 $536 7 days
1126 N Central Avenue Unit 101 3 2 1,477 $825,000 $558 85 days
14905 Simonds Street 4 3 2,820 $825,000 $292 9 days
14912 Chatsworth 3 2 1,437 $830,000 $577 49 days
4347 Freedom Drive Unit A 2 3 1,332 $849,000 $637 59 days
14809 Septo Street 3 3 2,139 $849,000 $396 23 days
10115 Noble Avenue 3 2 1,617 $849,500 $525 18 days
10249 Lemona Avenue 3 2 1,648 $849,950 $515 21 days
1617 Knox 4 3 2,294 $850,000 $370 123 days
3722 3rd 2 1 720 $859,000 $1,193 10 days
10343 Memory Park 4 3 2,161 $874,999 $404 37 days
9943 Kester 3 2 2,022 $875,000 $432 63 days
1311 N Ontario Street 2 1 950 $895,000 $942 8 days
1335 Opechee 4 1 1,330 $895,000 $672 27 days
231 W Cedar Avenue 2 2 1,007 $899,000 $892 1760 days
622 E Lomita 3 1 1,204 $899,000 $746 129 days
449 W Elm Avenue 2 1 1,028 $899,000 $874 67 days
1504 W Chandler Boulevard 2 1 742 $899,000 $1,211 11 days
3753 Pontiac 2 1 916 $949,000 $1,036 24 days
1845 N Evergreen 2 1 935 $950,000 $1,016 11 days
Average: 3.3 2.7 2,211 $1,562,479 $711 11 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 S San Fernando Boulevard Unit 401 2 1 890 $340,500 $316,000 $355 55 days 8/4/26
330 N Jackson Unit 314 N/A 1 529 $324,999 $324,999 $614 44 days 6/4/26
1517 E Garfield Unit 40 1 1 536 $300,000 $355,000 $662 0 days 4/22/26
211 E California Unit B7 1 1 651 $399,950 $382,000 $586 18 days 7/31/26
250 N First Street Unit 415 1 1 630 $297,700 $384,400 $610 43 days 7/8/26
610 E Harvard Unit 7 1 1 634 $390,000 $390,000 $615 16 days 3/23/26
10943 Laurel Canyon Unit A6 2 2 797 $398,000 $400,000 $501 23 days 6/16/26
1430 Celis Street 2 1 457 $485,000 $400,000 $875 31 days 7/15/26
515 N Jackson Street Unit 206 1 1 715 $399,000 $412,000 $576 30 days 6/30/26
515 N Jackson Street Unit 116 1 1 800 $435,000 $415,000 $518 39 days 3/26/26
308 E Maple Street Unit 3 1 1 520 $550,000 $425,000 $817 62 days 4/17/26
3220 Altura Avenue Unit 220 1 1 610 $459,900 $435,000 $713 90 days 7/31/26
515 N Jackson Unit 101 1 1 800 $449,500 $435,000 $543 33 days 5/20/26
330 N Howard Street Unit 212 1 1 612 $445,000 $445,000 $727 38 days 4/23/26
211 E California Unit B5 2 1 809 $450,000 $450,000 $556 11 days 2/20/26
121 Sinclair Avenue Unit 107 2 2 934 $488,500 $455,000 $487 29 days 7/24/26
1422 Rock Glen Unit 210 2 1 941 $459,000 $459,000 $487 68 days 3/25/26
365 Burchett Street Unit 312 1 1 758 $449,000 $460,000 $606 9 days 7/10/26
330 N Howard Street Unit 108 2 2 997 $499,000 $470,000 $471 13 days 7/10/26
1935 Alpha Unit 229 1 1 689 $489,900 $470,000 $682 14 days 6/30/26
355 N Maple Street Unit 121 1 1 730 $479,000 $475,000 $650 15 days 6/22/26
1075 N Maclay Unit 14 2 3 1,340 $499,900 $490,000 $365 43 days 8/7/26
1422 Rock Glen Unit 309 2 2 991 $499,000 $490,000 $494 59 days 7/6/26
15047 Chatsworth 2 2 1,079 $495,000 $495,000 $458 16 days 3/20/26
1116 E Palmer Avenue Unit 23 1 2 780 $499,000 $499,999 $641 12 days 3/13/26
1542 Riverside Drive Unit C 2 2 883 $520,000 $500,000 $566 122 days 5/15/26
4140 Warner Unit 205 1 1 760 $515,000 $502,000 $660 117 days 3/17/26
525 E Maple Street Unit 1 2 1 783 $514,999 $515,000 $657 59 days 6/11/26
4201 Las Virgenes Unit 205 2 2 862 $519,000 $515,000 $597 22 days 6/23/26
355 N Maple Street Unit 203 1 2 690 $535,000 $520,000 $753 102 days 6/12/26
4734 Park Granada Unit 238 2 2 1,054 $529,000 $520,000 $493 119 days 7/31/26
1126 N Central Unit 308 2 1 963 $549,000 $525,000 $545 55 days 6/9/26
320 E Stocker Street Unit 205 1 1 958 $525,000 $530,000 $553 43 days 7/24/26
225 N Rose Street Unit 307 1 2 914 $534,000 $539,000 $589 0 days 3/20/26
121 Sinclair Avenue Unit 103 2 2 929 $550,000 $540,000 $581 22 days 3/25/26
121 Sinclair Avenue Unit 213 2 2 976 $555,000 $540,000 $553 62 days 7/9/26
331 N Isabel Street Unit 4 1 1 774 $529,000 $550,000 $710 14 days 6/18/26
147 W Acacia Ave. #104 2 3 981 $575,000 $560,000 $570 49 days 2/18/26
320 E Stocker St Unit #208 1 1 1,014 $499,000 $560,000 $552 18 days 4/24/26
1424 Griffith Street 3 2 1,000 $520,000 $570,000 $570 15 days 7/13/26
437 E Palm Unit 308 1 2 900 $599,000 $580,000 $644 21 days 2/18/26
1037 Kewen 3 1 1,040 $599,000 $585,000 $562 30 days 2/18/26
4720 Park Granada Unit 212 2 2 1,006 $599,000 $585,000 $581 29 days 3/9/26
1317 N Brand Unit 15 2 2 1,152 $620,000 $595,000 $516 20 days 6/3/26
345 W Acacia Avenue Unit 16 2 3 1,070 $595,000 $595,000 $556 5 days 7/24/26
26320 W Plata Lane 3 3 1,565 $640,000 $600,000 $383 171 days 3/27/26
312 N Louise Street Unit 210 2 2 901 $624,000 $600,000 $665 43 days 4/29/26
2050 7th Street 3 2 1,350 $635,000 $600,000 $444 36 days 3/12/26
14832 Hagar 3 2 1,495 $625,000 $600,000 $401 7 days 7/16/26
635 N Beachwood 2 1 870 $600,000 $600,000 $689 36 days 5/13/26
Average: 3.2 2.7 2,024 $1,565,130 $1,558,143 $767 33 days
Viewing 1 - 50 of 810
Viewing 1 - 50 of 810

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.