San Fernando Valley Housing Market Trends & Home Values

or Create your own market report

Housing market trends can provide valuable information for both home buyers and sellers throughout the San Fernando Valley. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price. Stay current on real estate activity in your specific community - sign up for a monthly update of the latest Active, Sold and Pending properties.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Peyton Avenue Unit T 1 1 690 $389,983 $565 25 days
315 N Louise Street Unit 102 1 1 674 $459,998 $682 8 days
3220 Altura Avenue Unit 222 1 1 600 $464,900 $774 42 days
1124 B N Louise Street N Unit B 1 1 705 $487,900 $692 50 days
1620 N San Fernando Boulevard Unit 53 2 1 810 $499,999 $617 92 days
411 La Loma Road 3 3 1,751 $500,000 $285 37 days
4712 Park Granada Unit 183 1 1 774 $530,000 $684 11 days
1485 E Wilson Avenue Unit W 2 2 850 $549,000 $645 25 days
1126 N Central Avenue Unit 305 1 1 834 $550,000 $659 126 days
1422 Rock Glen Avenue Unit 210 2 1 941 $559,000 $594 47 days
424 Oak Street Unit 127 1 1 839 $568,000 $676 69 days
333 Burchett Street Unit 208 2 2 1,019 $569,000 $558 5 days
355 N Maple Street Unit 224 1 2 660 $575,000 $871 28 days
620 N Kenwood Street Unit 203 2 2 1,141 $579,000 $507 149 days
4710 Park Granada Unit 178 1 1 774 $579,000 $748 34 days
4000 W Victory Boulevard Unit 104 2 2 893 $584,000 $653 60 days
121 Sinclair Avenue Unit 120 2 2 934 $585,000 $626 71 days
225 N Rose Street Unit 212 1 1 873 $589,000 $674 10 days
409 Burchett Street Unit 110 2 2 914 $589,988 $645 139 days
333 Burchett Street Unit 308 2 2 1,019 $600,000 $588 11 days
121 Sinclair Avenue Unit 103 2 2 929 $605,000 $651 85 days
1935 Alpha Road Unit 218 2 2 1,233 $619,800 $502 2 days
1503 Rock Glen Avenue Unit A 3 3 1,347 $629,000 $466 14 days
1517 E Garfield Avenue Unit 63 2 2 1,099 $633,900 $576 31 days
7805 Via Tortona 3 3 1,478 $648,000 $438 10 days
614 E Angeleno Avenue 1 1 480 $649,000 $1,352 8 days
1344 5th Street Unit 38 2 2 1,278 $649,500 $508 13 days
618 N Buena Vista Street 1 1 684 $649,946 $950 6 days
222 N Rose Street Unit 203 1 2 1,012 $649,946 $642 4 days
600 W Stocker Street Unit 303 2 2 1,219 $649,999 $533 69 days
600 W Stocker Street Unit 305 2 2 1,242 $650,000 $523 44 days
1233 N Columbus Avenue Unit 3A 2 2 1,136 $675,000 $594 120 days
1401 Valley View Road Unit 126 2 2 1,232 $679,000 $551 40 days
1344 5th Street Unit 8 2 2 1,291 $685,000 $530 237 days
445 Ivy Street Unit 102 2 2 1,118 $699,000 $625 85 days
316 E Fairview Avenue Unit 104 2 2 1,000 $699,000 $699 47 days
606 N Howard Street Unit D 2 3 1,352 $699,000 $517 28 days
450 W Dryden Street Unit 205 3 2 1,200 $699,000 $582 12 days
552 Hahn Avenue 2 3 1,214 $699,000 $575 18 days
8024 Via Pompeii 2 3 1,244 $699,000 $561 17 days
312 N Louise Street Unit 210 2 2 901 $699,000 $775 6 days
1162 Winchester Avenue Unit K 2 3 1,363 $699,900 $513 7 days
316 N Maryland Avenue Unit 102 2 2 1,250 $700,000 $560 26 days
1146 E Lexington Drive Unit 205 2 2 1,046 $700,000 $669 12 days
460 Salem Street Unit 9 2 2 1,045 $725,000 $693 32 days
815 N Hagar Street 3 2 1,209 $725,000 $599 33 days
543 W Stocker Street Unit 4 2 3 1,328 $729,000 $548 23 days
345 N Jackson Street Unit 303 2 2 996 $729,000 $731 11 days
610 E Angeleno Avenue Unit A 2 1 616 $739,000 $1,199 20 days
222 N Rose Street Unit 204 2 2 1,198 $739,000 $616 0 days
Average: 3.6 3.5 3,129 $3,110,378 $844 57 days
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10901 Laurel Canyon Boulevard Unit 108 2 2 877 $320,000 $364 285 days
515 N Jackson Street Unit 102 1 1 680 $380,000 $558 26 days
3220 Altura Avenue Unit 134 1 1 640 $459,999 $718 35 days
330 Concord Street Unit H 2 1 612 $475,000 $776 17 days
1926 Lucas Street Unit 1 2 2 1,136 $499,000 $439 20 days
315 N Louise Street Unit 204 1 1 835 $524,000 $627 32 days
4240 Lost Hills Road Unit 708 1 1 760 $525,000 $690 145 days
4240 Lost Hills Road Unit 1206 1 2 862 $525,000 $609 6 days
5604 Las Virgenes Road Unit 71 1 1 977 $530,000 $542 80 days
23663 Park Capri Unit 115 1 1 774 $569,000 $735 28 days
315 N Louise Street Unit 303 2 2 940 $574,000 $610 40 days
615 E Olive Avenue Unit C 2 2 1,049 $599,000 $571 19 days
1421 5th Street Unit 3 2 3 924 $599,900 $649 39 days
11655 Woodcock Avenue 3 2 1,552 $599,999 $386 4 days
1407 Hollister Street 3 2 1,026 $615,000 $599 25 days
4726 Park Granada Unit 215 2 2 1,006 $619,000 $615 69 days
23675 Park Capri Unit 22 2 2 1,054 $629,000 $596 29 days
518 E Windsor Road Unit 409 1 1 750 $640,000 $853 40 days
365 W Alameda Avenue Unit 305 2 2 1,050 $640,000 $609 9 days
9518 Via Venezia 4 3 1,602 $650,000 $405 14 days
4726 Park Granada Unit 213 2 2 1,006 $655,000 $651 74 days
315 Chester Street Unit 211 2 2 1,036 $659,000 $636 56 days
4664 Park Granada Unit 150 2 2 1,054 $665,000 $630 162 days
460 Oak Street Unit 311 2 2 1,012 $689,000 $680 11 days
862 Fermoore Street 2 1 1,205 $699,000 $580 48 days
436 E Palm Avenue Unit 103 2 2 1,186 $699,000 $589 27 days
544 E Cypress Avenue Unit A 2 3 1,178 $699,000 $593 6 days
715 S S. Huntington Street 3 2 1,578 $699,950 $443 23 days
557 E Verdugo Avenue Unit L 2 3 1,229 $699,995 $569 16 days
943 N Macneil Street 3 2 1,219 $725,000 $594 28 days
2318 N Fairview Street Unit 103 2 3 1,390 $740,000 $532 34 days
4124 La Crescenta Avenue 2 1 811 $749,000 $923 48 days
320 E Stocker Street Unit 316 2 2 1,481 $749,000 $505 33 days
934 N Kenwood Street 2 1 744 $749,947 $1,007 115 days
227 N Alexander Street 3 2 1,172 $750,000 $639 46 days
11905 Chadron Avenue 3 2 1,278 $750,000 $586 30 days
4704 Park Granada Unit 193 3 2 1,290 $798,000 $618 39 days
230 S Jackson Street Unit 103 2 2 1,300 $799,000 $614 35 days
1166 Rosedale Avenue Unit 303 3 2 1,420 $799,000 $562 22 days
201 E Angeleno Avenue Unit 407 2 2 1,280 $830,000 $648 11 days
201 E Angeleno Avenue Unit 113 2 2 1,270 $849,000 $668 55 days
118 S Kenwood Street Unit 405 2 2 1,203 $868,000 $721 28 days
612 N Clybourn Avenue 3 2 1,215 $889,988 $732 62 days
1311 N Ontario Street 2 1 950 $895,000 $942 8 days
231 W Cedar Avenue 2 2 1,007 $899,000 $892 1071 days
1020 N Naomi Street 2 1 740 $899,000 $1,214 49 days
222 Monterey Road Unit 104 2 2 2,300 $899,000 $390 29 days
1429 Garden Street 2 1 1,155 $899,000 $778 40 days
3112 W Chandler Boulevard 2 1 1,026 $899,000 $876 8 days
2019 N Evergreen Street N 3 1 1,016 $899,000 $884 29 days
Average: 3.0 2.6 1,985 $1,596,922 $764 13 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 N Jackson Street Unit 126 N/A 1 529 $399,900 $375,000 $708 2 days 3/29/24
355 N Maple Street Unit 220 N/A 1 430 $409,000 $403,000 $937 55 days 8/9/24
10943 Laurel Canyon Boulevard Unit 2 2 2 797 $414,900 $410,000 $514 1 day 5/17/24
10943 Laurel Canyon Boulevard Unit A15 2 2 841 $400,000 $415,000 $493 14 days 4/29/24
10943 Laurel Canyon Boulevard Unit 8 2 2 797 $419,000 $437,000 $548 0 days 4/29/24
10943 Laurel Canyon Boulevard Unit 1 2 2 797 $437,000 $437,000 $548 3 days 7/24/24
2310 N Fairview Street Unit 107 1 1 633 $420,000 $438,100 $692 9 days 7/30/24
1118 E Palmer Avenue Unit 104 1 1 610 $469,000 $450,000 $737 40 days 4/29/24
409 Burchett Street Unit 108 1 1 731 $439,999 $455,000 $622 2 days 6/26/24
1118 E Palmer Avenue Unit 109 1 1 610 $459,000 $459,000 $752 89 days 8/20/24
125 W Mountain Street Unit 112 1 1 745 $459,950 $459,950 $617 45 days 7/30/24
1935 Alpha Road Unit 209 1 1 689 $465,000 $465,000 $674 8 days 8/12/24
529 E Maple Street Unit 3 1 1 648 $468,000 $465,000 $717 15 days 9/13/24
623 Chatsworth Drive 2 1 1,170 $500,000 $480,000 $410 0 days 3/29/24
3220 Altura Avenue Unit 309 1 1 650 $479,000 $480,000 $738 14 days 8/7/24
1118 E Palmer Avenue Unit 114 1 1 620 $489,000 $485,000 $782 92 days 5/14/24
23663 Park Capri Unit 126 1 1 774 $515,000 $485,000 $626 49 days 5/7/24
312 N Louise Street Unit 107 1 1 670 $419,900 $490,000 $731 1 day 5/29/24
11366 Acala Avenue 2 1 586 $449,900 $490,000 $836 13 days 5/1/24
1517 E Garfield Avenue Unit 82 1 1 723 $489,000 $490,000 $677 3 days 6/14/24
3907 La Crescenta Avenue Unit 104 1 1 680 $479,000 $490,000 $720 13 days 7/30/24
365 Burchett Street Unit 214 1 1 758 $489,000 $495,000 $653 5 days 6/27/24
510 N Jackson Street Unit 310 1 1 853 $499,000 $499,000 $584 118 days 5/13/24
515 N Jackson Street Unit 212 1 1 715 $450,000 $500,000 $699 8 days 6/14/24
1905 Glenoaks Boulevard Unit 210 2 3 1,348 $499,000 $500,000 $370 12 days 9/6/24
500 Jackson Place Unit 218 2 2 938 $545,000 $510,000 $543 130 days 7/18/24
125 W Mountain Street Unit 111 1 1 762 $525,000 $510,000 $669 89 days 8/28/24
1934 Lucas Street Unit 2 2 2 1,136 $499,950 $510,000 $448 1 day 6/4/24
1327 N Central Avenue Unit A 1 1 609 $499,000 $522,500 $857 6 days 4/3/24
1523 E Windsor Road Unit 103C 2 2 981 $524,999 $524,000 $534 33 days 7/9/24
570 W Stocker Street Unit 208 1 1 762 $495,000 $525,000 $688 21 days 6/7/24
1901 Peyton Avenue Unit G 1 1 900 $499,000 $525,000 $583 28 days 7/12/24
2310 N Catalina Street 2 1 1,040 $375,000 $526,000 $505 0 days 4/1/24
333 Burchett Street Unit 207 2 2 1,019 $579,000 $529,000 $519 5 days 4/15/24
1422 Rock Glen Avenue Unit 201 2 2 947 $535,000 $530,000 $559 28 days 5/10/24
1408 Warren Street 2 1 771 $499,900 $530,000 $687 13 days 5/1/24
3220 Altura Avenue Unit 208 1 1 720 $459,000 $531,000 $737 10 days 3/22/24
1422 Rock Glen Avenue Unit 209 2 2 991 $529,000 $532,000 $536 10 days 4/5/24
4140 Warner Boulevard Unit 304 1 1 760 $539,500 $539,500 $709 53 days 5/23/24
300 Bethany Road Unit C 2 2 1,063 $539,935 $542,000 $509 20 days 5/21/24
5608 Las Virgenes Road Unit 58 1 1 977 $537,000 $542,000 $554 11 days 8/30/24
1126 Hollister Street 2 1 650 $559,999 $550,000 $846 13 days 6/2/24
620 N Kenwood Street Unit 202 2 2 1,070 $575,000 $550,000 $514 35 days 7/31/24
612 N Louise Street Unit 307 2 2 1,042 $449,000 $556,500 $534 0 days 4/15/24
1401 Valley View Road Unit 314 1 1 869 $595,000 $557,000 $640 29 days 6/28/24
315 N Louise Street Unit 203 2 2 940 $559,000 $559,000 $594 51 days 8/28/24
460 Oak Street Unit 311 2 2 1,012 $560,000 $560,000 $553 116 days 5/14/24
1901 Peyton Avenue Unit A 2 2 1,160 $525,000 $565,000 $487 23 days 6/25/24
5610 Las Virgenes Road Unit 43 1 1 977 $569,000 $568,000 $581 28 days 6/26/24
250 N First Street Unit 419 1 1 650 $578,500 $570,000 $876 48 days 4/2/24
Average: 3.0 2.6 2,016 $1,536,461 $1,548,722 $778 23 days
Viewing 1 - 50 of 802
Viewing 1 - 50 of 802

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.