San Fernando Valley Housing Market Trends & Home Values

or Create your own market report

Housing market trends can provide valuable information for both home buyers and sellers throughout the San Fernando Valley. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price. Stay current on real estate activity in your specific community - sign up for a monthly update of the latest Active, Sold and Pending properties.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
570 W Stocker Street Unit 208 1 1 762 $495,000 $649 2 days
1118 E Palmer Avenue Unit 109 1 1 610 $519,900 $852 33 days
1118 E Palmer Avenue Unit 201 1 1 760 $522,500 $687 9 days
1901 Peyton Avenue Unit A 2 2 1,160 $525,000 $452 14 days
4140 Warner Boulevard Unit 304 1 1 760 $539,500 $709 47 days
4140 Warner Boulevard Unit 304 1 1 760 $539,500 $709 47 days
1126 Hollister Street 2 1 650 $559,999 $861 7 days
1126 Hollister Street 2 1 650 $559,999 $861 7 days
5544 Las Virgenes Road Unit 110 1 1 977 $569,000 $582 2 days
500 Jackson Place Unit 218 2 2 938 $578,000 $616 65 days
333 N Louise Street Unit 12 2 2 1,095 $590,000 $538 7 days
409 Burchett Street Unit 110 2 2 914 $599,988 $656 26 days
500 Jackson Place Unit 220 2 2 1,021 $605,000 $592 214 days
620 N Kenwood Street Unit 203 2 2 1,141 $629,000 $551 3 days
1421 5th Street S Unit 3 2 3 924 $649,000 $702 22 days
365 W Alameda Avenue Unit 305 2 2 1,050 $649,946 $618 40 days
1317 N Brand Boulevard Unit 16 2 2 1,196 $649,999 $543 6 days
4664 Park Granada Unit 150 2 2 1,054 $678,900 $644 34 days
3003 W Riverside Drive Unit 201 2 2 1,272 $679,000 $533 4 days
2940 N Verdugo Road Unit 409 2 2 1,036 $679,900 $656 33 days
3220 Altura Avenue Unit 201 2 2 890 $689,000 $774 22 days
120 N Myers Street Unit F 2 2 1,042 $699,000 $670 8 days
1305 N Columbus Avenue Unit 112 2 2 1,541 $699,900 $454 75 days
1344 5th Street Unit 8 2 2 1,291 $700,000 $542 91 days
1313 Valley View Road Unit 109 2 2 1,425 $700,000 $491 5 days
13111 Corcoran Street 3 2 1,372 $725,000 $528 133 days
460 Oak Street Unit 201 2 2 1,064 $735,000 $690 97 days
14337 Fox Street 3 3 2,059 $749,000 $363 47 days
3003 W Riverside Drive Unit 105 2 2 1,195 $749,900 $627 5 days
934 N Kenwood Street 2 1 744 $749,947 $1,007 14 days
1455 E California Avenue 2 2 1,043 $749,999 $719 3 days
2045 7th Street 2 1 1,263 $750,000 $593 42 days
538 E Chevy Chase Drive 3 2 1,231 $759,000 $616 2 days
120 S Everett Street Unit 5 3 3 1,251 $769,000 $614 4 days
1238 E Wilson Avenue Unit 102 3 3 1,160 $770,000 $663 4 days
323 N Jackson Street Unit 308 2 2 1,300 $780,000 $600 5 days
400 W California Avenue Unit 107 2 2 1,284 $795,000 $619 6 days
1745 Holly Drive Unit 301 3 2 1,621 $795,000 $490 1 day
1215 Stanley Avenue 2 1 726 $799,000 $1,100 50 days
644 Alexander Street 1 1 536 $799,000 $1,490 17 days
13007 Corcoran Street 4 3 1,466 $800,000 $545 4 days
2105 N Pass Avenue 2 1 842 $800,000 $950 19 days
336 Chester Street 2 2 1,136 $838,000 $737 50 days
1016 N Lamer Street 2 1 880 $895,000 $1,017 8 days
3200 W Riverside Drive Unit A 2 3 1,683 $899,000 $534 89 days
12637 Cometa Avenue 4 2 1,710 $919,999 $538 8 days
500 Solway Street 2 1 892 $925,000 $1,036 20 days
1761 Brook Lane 2 1 765 $928,000 $1,213 14 days
2111 Scott Road 2 1 1,261 $939,000 $744 42 days
2005 N Evergreen Street 4 2 1,323 $948,000 $716 6 days
Average: 3.9 3.9 3,746 $3,906,142 $898 60 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10901 Laurel Canyon Boulevard Unit 108 2 2 877 $320,000 $364 139 days
10943 Laurel Canyon Boulevard Unit A15 2 2 841 $400,000 $475 13 days
10943 Laurel Canyon Boulevard Unit 2 2 2 797 $414,900 $520 3 days
10943 Laurel Canyon Boulevard Unit 8 2 2 797 $419,000 $525 19 days
312 N Louise Street Unit 107 1 1 670 $419,900 $626 33 days
612 N Louise Street Unit 307 2 2 1,042 $449,000 $430 7 days
11366 Acala Avenue 2 1 586 $449,900 $767 11 days
1118 E Palmer Avenue Unit 104 1 1 610 $469,000 $768 63 days
1118 E Palmer Avenue Unit 114 1 1 620 $489,000 $788 107 days
510 N Jackson Street Unit 310 1 1 853 $499,000 $584 124 days
1408 Warren Street 2 1 771 $499,900 $648 11 days
23663 Park Capri Unit 126 1 1 774 $515,000 $665 49 days
1901 Peyton Avenue Unit A 2 2 1,160 $525,000 $452 12 days
4240 Lost Hills Road Unit 708 1 1 760 $525,000 $690 13 days
1422 Rock Glen Avenue Unit 201 2 2 947 $535,000 $564 21 days
300 Bethany Road Unit C 2 2 1,063 $539,935 $507 27 days
5610 Las Virgenes Road Unit 43 1 1 977 $569,000 $582 15 days
151 N Maple Street Unit 208 1 1 768 $584,000 $760 6 days
14687 Harding Street 3 1 960 $590,000 $614 43 days
333 Burchett Street Unit 210 2 2 959 $595,000 $620 14 days
355 N Maple Street Unit 128 1 1 800 $599,000 $748 20 days
1236 N Columbus Avenue Unit 31 2 2 1,090 $599,000 $549 13 days
215 N Kenwood Street Unit 203 2 1 927 $599,000 $646 18 days
570 West Stocker Street Unit 303 1 2 1,170 $630,000 $538 8 days
2243 N Buena Vista Street Unit 103 2 2 860 $639,000 $743 35 days
350 Burchett Street Unit 220 2 3 1,053 $648,999 $616 28 days
600 W Stocker Street Unit 303 2 2 1,219 $650,000 $533 99 days
125 W Mountain Street Unit 206 2 2 1,107 $650,000 $587 26 days
406 Wolfskill Street 2 1 671 $650,000 $968 5 days
406 Wolfskill Street 2 1 671 $650,000 $968 5 days
4122 La Crescenta Avenue 2 1 642 $669,000 $1,042 29 days
653 N Alexander Street 3 1 1,456 $675,000 $463 22 days
363 W California Avenue Unit 2 2 2 967 $675,000 $698 7 days
1344 5th Street Unit 12 2 2 1,278 $679,900 $532 12 days
943 N Macneil Street 3 2 1,219 $680,000 $557 22 days
345 N Kenwood Street Unit 103 2 2 1,006 $695,000 $690 34 days
1103 N Maple Street 1 1 600 $695,000 $1,158 10 days
2318 N Fairview Street Unit 102 2 3 1,430 $698,888 $488 16 days
1121 E Wilson Avenue Unit 11 2 3 1,185 $699,000 $589 23 days
969 N Meyer Street 2 2 1,168 $699,999 $599 6 days
1645 Coronel Street 3 1 952 $700,000 $735 0 days
537 N Adams Street Unit 205 2 3 1,178 $719,999 $611 190 days
13150 Vaughn Street 3 1 1,020 $725,000 $710 22 days
201 E Angeleno Avenue Unit 416 1 2 1,450 $725,000 $500 34 days
1131 Campbell Street Unit 201 2 3 1,118 $725,000 $648 33 days
3314 W Chandler Boulevard 2 1 782 $729,000 $932 39 days
345 W Alameda Avenue Unit 102 3 2 1,221 $735,000 $601 12 days
151 N Maple Street Unit 210 2 2 973 $749,000 $769 1 day
400 N Louise Street Unit 307 2 2 1,150 $749,000 $651 41 days
345 Pioneer Drive Unit 805 2 2 1,443 $795,000 $550 51 days
Average: 2.9 2.5 1,932 $1,431,599 $746 26 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2105 N Pass Avenue 2 1 842 $800,000 $1,200 $1.42 13 days 4/19/24
23662 Aster Trail 1 1 1,026 $250,000 $295,000 $287 6 days 3/8/24
310 N Jackson Street Unit 126 N/A 1 529 $399,900 $375,000 $708 2 days 3/29/24
14652 Alexander Street 2 1 811 $380,000 $380,000 $468 0 days 11/6/23
344 N Maryland Avenue Unit 203 1 1 681 $399,000 $400,000 $587 9 days 2/20/24
510 N Maryland Avenue Unit 204 1 1 763 $445,000 $440,000 $576 6 days 1/10/24
250 N First Street Unit 315 1 1 650 $445,000 $445,000 $684 53 days 1/2/24
1517 E Garfield Avenue Unit 19 1 1 718 $449,000 $450,000 $626 14 days 3/12/24
500 Jackson Place Unit 306 2 1 832 $480,000 $460,000 $552 54 days 2/28/24
333 W Alameda Avenue Unit 301 1 1 636 $449,995 $460,000 $723 2 days 1/26/24
1031 Mariposa Street Unit 1 2 3 923 $525,000 $465,000 $503 11 days 12/7/23
3220 Altura Avenue Unit 215 1 1 630 $458,500 $466,000 $739 9 days 10/25/23
507 E Maple Street Unit 4 1 1 648 $449,999 $475,000 $733 3 days 10/31/23
365 Burchett Street Unit 119 1 1 629 $485,000 $480,000 $763 114 days 1/31/24
623 Chatsworth Drive 2 1 1,170 $500,000 $480,000 $410 0 days 3/29/24
507 E Maple Street Unit 3 1 1 648 $475,000 $485,000 $748 3 days 3/13/24
510 N Jackson Street Unit 209 1 1 749 $488,000 $488,000 $651 2 days 2/29/24
14075 Chamberlain Street 1 1 360 $500,000 $500,000 $1,388 88 days 12/29/23
333 N Louise Street Unit 25 1 1 854 $490,000 $505,000 $591 5 days 11/20/23
528 N Jackson Street Unit 207 1 1 792 $449,000 $505,000 $637 9 days 3/4/24
1964 Lucas Street Unit 1 2 2 1,136 $499,900 $508,000 $447 4 days 12/4/23
320 E Stocker Street Unit 220 1 1 1,175 $525,000 $510,000 $434 17 days 12/19/23
1327 N Central Avenue Unit A 1 1 609 $499,000 $522,500 $857 6 days 4/3/24
525 S Shelton Street Unit 205 2 2 1,021 $490,000 $525,000 $514 71 days 12/22/23
2310 N Catalina Street 2 1 1,040 $375,000 $526,000 $505 0 days 4/1/24
333 Burchett Street Unit 207 2 2 1,019 $579,000 $529,000 $519 5 days 4/15/24
23663 Park Capri Unit 113 1 1 774 $520,000 $530,000 $684 4 days 2/21/24
3220 Altura Avenue Unit 208 1 1 720 $459,000 $531,000 $737 10 days 3/22/24
1422 Rock Glen Avenue Unit 209 2 2 991 $529,000 $532,000 $536 10 days 4/5/24
1422 Rock Glen Avenue Unit 117 2 2 957 $549,500 $535,000 $559 8 days 12/20/23
310 N Jackson Street Unit 204 2 2 945 $499,000 $540,000 $571 11 days 12/22/23
320 E Stocker Street Unit 108 1 1 1,014 $499,000 $550,000 $542 12 days 12/19/23
355 N Maple Street Unit 107 1 1 770 $569,000 $559,000 $725 12 days 11/17/23
251 W Dryden Street Unit 5 2 2 917 $578,500 $560,000 $610 41 days 2/13/24
515 N Kenwood Street N Unit 208 2 2 1,142 $599,000 $565,000 $494 42 days 12/29/23
250 N First Street Unit 419 1 1 650 $578,500 $570,000 $876 48 days 4/2/24
460 Oak Street Unit 304 1 1 839 $529,000 $570,000 $679 3 days 3/11/24
12055 Bromont Avenue 3 1 1,025 $584,000 $575,000 $560 4 days 2/27/24
310 N Jackson Street Unit 225 2 2 1,106 $575,000 $575,000 $519 24 days 4/22/24
26244 Alizia Canyon Drive 3 3 1,502 $739,000 $580,000 $386 80 days 12/27/23
205 W Maple Street Unit 10 2 3 880 $578,000 $585,000 $664 75 days 2/22/24
1401 N Central Avenue Unit 19 2 2 1,079 $599,000 $590,000 $546 25 days 2/8/24
335 N Adams Street Unit 309 2 2 1,189 $599,990 $590,000 $496 0 days 12/13/23
620 N Kenwood Street Unit 103 2 2 1,141 $599,000 $590,000 $517 19 days 1/19/24
107 W Mountain Street Unit E 2 1 1,206 $639,000 $598,500 $496 37 days 11/2/23
1935 Alpha Road Unit 207 2 2 1,233 $625,000 $600,000 $486 76 days 1/10/24
227 N Belmont Street Unit 5 2 3 1,254 $649,000 $600,000 $478 22 days 12/22/23
230 Bethany Road Unit 103 2 2 1,043 $625,000 $600,000 $575 11 days 1/2/24
575 South Street Unit 17 2 2 1,092 $650,000 $600,000 $549 30 days 3/26/24
845 N Hagar Street 2 1 884 $509,000 $600,000 $678 5 days 3/26/24
Average: 3.0 2.5 1,929 $1,462,044 $1,467,831 $752 28 days
Viewing 1 - 50 of 625
Viewing 1 - 50 of 625

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.