San Fernando Valley Housing Market Trends & Home Values

or Create your own market report

Housing market trends can provide valuable information for both home buyers and sellers throughout the San Fernando Valley. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price. Stay current on real estate activity in your specific community - sign up for a monthly update of the latest Active, Sold and Pending properties.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1517 E Garfield Avenue Unit 23 1 1 708 $425,000 $600 5 days
1517 E Garfield Avenue Unit 50 1 1 718 $429,900 $598 28 days
355 N Maple Street Unit 243 N/A 1 430 $449,000 $1,044 52 days
365 Burchett Street Unit 303 1 1 612 $465,000 $759 1 day
9930 Sepulveda Boulevard Unit 3 2 2 1,085 $469,000 $432 53 days
1422 Rock Glen Avenue Unit 214 1 1 775 $475,000 $612 8 days
2940 N Verdugo Road Unit 411 1 1 768 $485,000 $631 72 days
377 W California Ave #18 1 1 726 $495,000 $681 88 days
418 E Harvard Road Unit D 2 1 790 $495,000 $626 13 days
330 N Howard Street Unit 201 2 1 873 $499,000 $571 124 days
1422 Rock Glen Avenue Unit 210 2 1 941 $499,000 $530 53 days
4140 Warner Boulevard Unit 106 1 1 760 $499,000 $656 12 days
110 W Maple Street Unit 2 1 1 736 $499,999 $679 35 days
409 Burchett Street Unit 220 1 1 731 $515,000 $704 252 days
1523 E Windsor Road Unit 105B 2 2 1,079 $524,000 $485 117 days
4201 Las Virgenes Road Unit 220 2 2 862 $539,000 $625 72 days
121 Sinclair Avenue Unit 207 2 2 956 $549,000 $574 20 days
1523 E Windsor Road Unit 209A 2 2 952 $550,000 $577 19 days
10022 burnet ave 3 2 1,237 $555,000 $448 1 day
5534 Las Virgenes Road Unit 120 1 1 977 $565,000 $578 88 days
525 S Shelton Street Unit 205 2 2 1,021 $589,000 $576 66 days
525 S Shelton Street Unit 102 2 2 1,155 $595,000 $515 52 days
432 N Kenwood Street Unit 214 2 3 911 $595,000 $653 38 days
138 S Adams Street Unit 2 2 2 972 $599,000 $616 27 days
4722 Park Granada Unit 206 2 2 1,006 $599,000 $595 8 days
1322 E California Avenue 2 1 586 $609,000 $1,039 4 days
4201 Las Virgenes Road Unit 115 2 2 862 $615,000 $713 64 days
250 W Spazier Avenue Unit 209 2 3 942 $620,000 $658 64 days
500 Jackson Place Unit 224 2 2 1,137 $624,900 $549 8 days
330 N Jackson Street Unit 313 2 1 1,009 $624,999 $619 69 days
4722 Park Granada Unit 205 2 2 1,006 $625,000 $621 43 days
316 N Maryland Avenue Unit 306 2 2 1,305 $625,000 $478 7 days
345 N Jackson Street Unit 106 2 2 996 $625,000 $627 1 day
2940 N Verdugo Road Unit 409 2 2 1,036 $629,990 $608 116 days
605 N Louise Street Unit 106 2 2 1,150 $635,000 $552 19 days
620 N Kenwood Street Unit 309 2 2 1,141 $635,000 $556 4 days
1340 Glenwood Road Unit 28 2 2 980 $639,000 $652 39 days
330 N Howard Street Unit 311 2 2 1,016 $640,000 $629 47 days
4732 Park Granada Unit 224 2 2 1,054 $640,000 $607 12 days
333 W Alameda Avenue Unit 103 2 2 1,190 $645,000 $542 7 days
4275 Las Virgenes Road Unit 3 2 2 987 $649,000 $657 43 days
426 N Maryland Avenue Unit 103 2 2 1,035 $650,000 $628 134 days
310 N Jackson Street Unit 330 2 2 1,134 $660,000 $582 147 days
365 W Alameda Avenue Unit 304 2 2 1,050 $668,000 $636 53 days
460 Oak Street Unit 316 2 2 1,012 $669,000 $661 124 days
1340 Glenwood Road Unit 4 2 3 1,254 $670,000 $534 166 days
616 Hollister Street 2 1 972 $670,000 $689 36 days
225 N Rose Street Unit 410 1 2 914 $684,900 $749 46 days
408 Burchett Street Unit 5 2 2 800 $695,000 $868 26 days
460 Oak Street Unit 311 2 2 1,012 $696,000 $687 108 days
Average: 3.7 3.4 2,998 $2,818,455 $814 62 days
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10901 Laurel Canyon Boulevard Unit 108 2 2 877 $320,000 $364 649 days
10943 Laurel Canyon Boulevard Unit C10 2 2 797 $389,000 $488 19 days
365 Burchett Street Unit 118 1 1 629 $414,000 $658 128 days
315 N Louise Street Unit 207 1 1 767 $415,000 $541 5 days
504 N Louise Street Unit 16 1 1 640 $439,000 $685 13 days
620 E Harvard Road Unit H 1 1 679 $494,000 $727 12 days
331 N Isabel Street Unit 5 1 1 766 $499,900 $652 40 days
528 N Jackson Street Unit 309 1 1 796 $499,999 $628 33 days
344 N Maryland Avenue Unit 108 1 1 777 $509,000 $655 15 days
310 N Jackson Street Unit 106 1 1 839 $525,000 $625 26 days
23675 Park Capri Unit 24 2 2 1,054 $549,000 $520 61 days
121 Sinclair Avenue Unit 241 2 2 959 $549,000 $572 42 days
426 N Maryland Avenue Unit 304 2 2 1,067 $549,000 $514 11 days
11644 Woodcock Avenue 3 2 1,492 $550,000 $368 6 days
9717 Via Roma 2 3 1,302 $575,000 $441 15 days
4734 Park Granada Unit 238 2 2 1,054 $595,000 $564 107 days
23677 Park Capri Unit 18 2 2 1,054 $609,000 $577 155 days
226 Harding Avenue 2 2 1,255 $609,900 $485 23 days
604 Woodworth Street 3 2 1,216 $619,900 $509 37 days
116 W Maple Street Unit 25 2 3 1,262 $620,000 $491 65 days
520 N Louise Street Unit 207 2 3 1,079 $639,000 $592 53 days
1203 Kenilworth Avenue 1 1 672 $639,999 $952 0 days
230 Bethany Road Unit 133 2 2 1,043 $640,000 $613 52 days
10980 Burnet Avenue 2 1 782 $649,999 $831 26 days
1317 Woodworth Street 5 2 1,686 $665,000 $394 13 days
1524 Coronel Street 3 1 952 $670,000 $703 39 days
3106 W Chandler Boulevard 1 1 779 $674,900 $866 11 days
14655 Maclay Street 3 1 1,008 $675,000 $669 337 days
355 N Maple Unit 122 2 2 890 $675,000 $758 63 days
1236 N Columbus Avenue Unit 28 2 2 1,006 $679,000 $674 11 days
1118 N Central Avenue Unit 14 2 2 1,184 $689,000 $581 66 days
766 Harding Ave 2 1 800 $690,000 $862 8 days
4240 Lost Hills Road Unit 1902 2 3 1,385 $699,000 $504 118 days
248 W Loraine Street Unit 107 2 2 1,250 $699,000 $559 4 days
811 N Columbus Avenue Unit 18 2 2 1,277 $699,999 $548 46 days
14317 Fox Street 2 1 810 $717,500 $885 173 days
626 Omelveny Avenue 3 2 1,157 $735,000 $635 58 days
250 N First Street Unit 322 2 2 1,050 $735,000 $700 20 days
13966 Fox Street 3 2 1,431 $745,000 $520 13 days
15300 Mayall Street 3 2 1,243 $749,000 $602 20 days
4273 Las Virgenes Road Unit 6 3 3 1,241 $749,000 $603 46 days
1344 5th Street Unit 16 3 2 1,912 $749,000 $391 26 days
14127 Daubert Street 3 2 1,344 $749,999 $558 9 days
621 E Olive Avenue Unit 106 3 3 1,770 $750,000 $423 4 days
1830 N Pass Avenue 2 1 912 $750,000 $822 3 days
1414 N Whitnall Highway 2 1 874 $759,000 $868 225 days
530 W Stocker Street Unit 205 2 2 1,100 $765,000 $695 67 days
15535 Tuba Street 3 2 1,484 $795,000 $535 110 days
827 Griswold Avenue 3 2 1,227 $799,000 $651 171 days
9953 Norwich Avenue 3 2 1,294 $799,000 $617 6 days
Average: 3.1 2.6 2,105 $1,514,545 $720 7 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1901 Peyton Avenue Unit R 1 1 N/A $315,500 $300,000 Unknown 18 days 8/21/25
409 Burchett Street Unit 311 1 1 626 $385,000 $385,000 $615 24 days 9/3/25
521 E Maple Street Unit 4 1 1 618 $385,000 $388,000 $627 93 days 6/27/25
409 Burchett Unit 203 1 1 626 $399,999 $400,000 $638 27 days 4/24/25
215 N Kenwood Street Unit 101 1 1 720 $449,000 $400,000 $555 23 days 7/16/25
4712 Park Granada Unit 183 1 1 762 $444,000 $415,000 $544 161 days 7/17/25
1306 Pico Street 1 1 352 $399,000 $415,000 $1,178 32 days 8/1/25
365 Burchett Street Unit 318 1 1 654 $445,000 $428,000 $654 69 days 5/8/25
510 N Maryland Avenue Unit 114 1 1 763 $435,000 $430,000 $563 80 days 8/12/25
330 N Howard Street Unit 212 1 1 612 $429,999 $430,000 $702 5 days 5/30/25
355 N Maple Street Unit 220 N/A 1 430 $450,000 $430,000 $1,000 17 days 9/16/25
610 E Harvard #3 1 1 634 $455,000 $432,500 $682 21 days 5/30/25
1517 E Garfield Avenue Unit 98 1 1 708 $425,000 $435,000 $614 32 days 9/12/25
365 Burchett Street Unit 316 1 1 642 $440,000 $440,000 $685 34 days 6/12/25
4240 Lost Hills Road Unit 3108 1 1 760 $500,000 $440,000 $578 35 days 7/7/25
1104 N Louise Street Unit B 1 1 603 $429,000 $440,000 $729 1 day 9/15/25
2940 N Verdugo Road Unit 307 1 1 768 $449,944 $445,000 $579 31 days 4/11/25
1517 E Garfield Avenue Unit 102 1 1 708 $445,000 $445,000 $628 24 days 4/18/25
3220 Altura Avenue Unit 209 1 1 650 $449,000 $449,000 $690 46 days 5/28/25
1126 N Central Avenue Unit 305 1 1 834 $485,000 $450,000 $539 288 days 4/1/25
9744 Via Roma 2 3 1,244 $499,000 $450,000 $361 33 days 8/20/25
1517 E Garfield Avenue Unit 9 1 1 708 $470,000 $455,000 $642 36 days 4/10/25
1116 E Palmer Avenue Unit 2 1 1 610 $470,000 $460,000 $754 29 days 6/9/25
240 W Verdugo Avenue Unit K 2 2 901 $460,000 $460,000 $510 97 days 8/28/25
365 Burchett Street Unit 112 1 1 758 $485,000 $460,000 $606 47 days 8/14/25
1124 N Louise Street Unit B 1 1 705 $430,000 $460,000 $652 8 days 9/2/25
377 W California Avenue Unit 26 1 1 726 $465,000 $465,000 $640 8 days 3/26/25
1517 E Garfield Avenue Unit 27 1 1 718 $485,000 $485,000 $675 33 days 3/28/25
310 North Jackson 1 1 733 $490,000 $490,000 $668 0 days 4/11/25
1517 E Garfield Avenue Unit 94 1 1 708 $425,000 $490,000 $692 10 days 7/11/25
537 E Maple Street Unit 3 1 1 648 $485,000 $490,000 $756 8 days 7/16/25
1935 Alpha Road Unit 319 1 1 689 $495,000 $495,000 $718 6 days 3/21/25
103 W Mountain Street Unit C 1 1 679 $465,000 $500,000 $736 4 days 6/30/25
570 W Stocker Street Unit 202 1 1 891 $499,000 $500,000 $561 10 days 8/22/25
116 W Maple Street Unit 32 2 3 1,007 $580,000 $502,000 $498 152 days 6/4/25
409 Burchett Street Unit 210 2 2 912 $499,999 $505,000 $553 40 days 7/31/25
1620 N San Fernando Boulevard Unit 53 2 1 820 $499,000 $507,500 $618 10 days 4/24/25
211 E California Avenue Unit B2 2 2 954 $519,000 $515,000 $539 39 days 9/15/25
1116 E Palmer Avenue Unit 26 1 2 780 $525,000 $520,000 $666 30 days 6/17/25
355 N Maple Street Unit 234 1 2 690 $525,000 $530,000 $768 16 days 7/23/25
300 E Providencia Avenue Unit 211 1 1 630 $532,000 $532,000 $844 33 days 8/7/25
355 N Maple Street Unit 223 1 2 690 $550,000 $535,000 $775 102 days 8/12/25
365 Burchett Street Unit 304 2 2 991 $499,000 $535,000 $539 8 days 6/11/25
9502 Via Salerno 2 3 1,244 $549,500 $536,000 $430 43 days 8/20/25
121 Sinclair Avenue Unit 122 2 2 929 $585,000 $540,000 $581 55 days 7/15/25
620 E Harvard Road Unit C 1 1 679 $535,000 $543,000 $799 25 days 4/27/25
465 Ivy Street Unit 203 2 2 1,165 $549,000 $549,000 $471 58 days 8/19/25
1213 7th Street 2 2 884 $529,900 $550,000 $622 118 days 7/16/25
1146 E Lexington Ave Unit 106 2 2 1,004 $529,000 $550,000 $547 34 days 5/12/25
1142 Campbell Street Unit 108 1 2 995 $549,000 $550,000 $552 19 days 7/30/25
Average: 3.1 2.6 1,958 $1,509,235 $1,515,574 $772 27 days
Viewing 1 - 50 of 787
Viewing 1 - 50 of 787

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.